-40%
Susan Graver Liquid Knit Cardigan Printed Tank Set Pink Coral M NEW A374103
$ 23.74
- Description
- Size Guide
Description
Shop CategoriesShoes
Tops & Blouses
Sweaters
Coats & Jackets
Pants
Dresses
Jeans
T-Shirts
Skirts
Intimates & Sleep
Suits & Blazers
Swimwear
Vests
Leggings
Athletic Apparel
Shorts
Sweats & Hoodies
Jumpsuits & Rompers
Hosiery & Socks
Accessories
Handbags
Jewelry
CLOSEOUTS
Susan Graver Liquid Knit Cardigan Printed Tank Set Pink Coral M NEW A374103
Item Description
Includes cardigan and tank
Cardigan Fabrication: Liquid Knit®: soft, flattering knit with a smooth feel and fluid drape
Cardigan Features: open front, 3/4-length sleeves, waist seam detail
Cardigan Fit: semi-fitted; follows the lines of the body with added wearing ease
Cardigan Length: missy length 29" to 31-1/8"; plus length 31-1/2" to 33-1/4"
Cardigan Content: knit 95% polyester/5% spandex
Cardigan Care: machine wash, tumble dry
Tank Fabrication: Liquid Knit®: soft, flattering knit with a smooth feel and fluid drape
Tank Features: allover print, scoop neckline, sleeveless, straight bottom hem with side slits
Tank Fit: fitted; cut to follow the lines of the body
Tank Length: missy length 27-1/2" to 29-5/8"; plus length 30" to 31-3/4"
Tank Content: 96% polyester/4% spandex
Tank Care: machine wash, tumble dry
Imported
Size - Medium
Color - Pink Coral
Brand - Susan Graver
Approximate Measurements (in inches)
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS To Hem Edge | 1.5 | 29 | 29.25 | 29.5 | 29.875 | 30.375 | 31.125 |
Back Body Length from HPS Up to 36" | 28.25 | 28.5 | 28.75 | 29 | 29.375 | 29.875 | 30.625 |
Back Chest 1" Below Armhole - Seam to Seam | 0 | 17 | 18 | 19 | 20.25 | 21.75 | 23.75 |
Across Back Shoulder, Seam to Seam | 0 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Back, Seam to Seam 5.5" | 0 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Back Waist - Seam to Seam | 0.5 | 16 | 17 | 18 | 19.25 | 20.875 | 22.875 |
Back Waist Placement from HPS | -0.5 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
Sleeve Length from CB | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.625 |
Armhole Height Straight | 0.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
Muscle Circumference 1 Inch below Armhole | 0.5 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.5625 |
3/4 Sleeve Opening Circumference | 7.875 | 8.25 | 8.625 | 9 | 9.5 | 10 | 10.6875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.25 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 0.5 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Back Bottom Opening -along bottom curve To Edge | 3 | 30 | 31 | 32 | 33.25 | 34.75 | 36.75 |
Frt Chest 1" Below A.H. - S.S. To CF Edge To Edge | -0.25 | 9.25 | 9.75 | 10.25 | 10.875 | 11.625 | 12.625 |
Front Bottom Opening - S.S. To CF along curve To Edge | 4 | 18.5 | 19 | 19.5 | 20.125 | 20.875 | 21.875 |
Style Piece: MISSY TANK
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS To Hem Edge | 2 | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
Chest Circumference, 1 Inch below Armhole | -0.5 | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 |
Across Back Shoulder, Tank Edge-Edge | 0.25 | 13.25 | 13.5 | 13.75 | 14.1875 | 14.625 | 15.0625 |
Across Front, Tank 5" Edge-Edge | 0 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
Across Back, Tank 5.5" Edge-Edge | -0.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
Waist Circumference | 0 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
Waist Placement from HPS | 0 | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
Armhole Drop from HPS | 0.25 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
Front Neck Drop from Imaginary Line at HPS To Edge | -1.25 | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 |
Back Neck Drop from Imaginary Line at HPS To Edge | -0.75 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Edge-Edge | 0.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Bottom Open Circumference- straight across At Bottom | -0.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
Style Piece: PLUS CARDIGAN
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS To Hem Edge | 31.5 | 32.375 | 33.25 | 34.125 | 35 |
Back Body Length from HPS Up to 36" | 30.5 | 31.375 | 32.25 | 33.125 | 34 |
Back Chest 1" Below Armhole - Seam to Seam | 24 | 26 | 28 | 30 | 32 |
Across Back Shoulder, Seam to Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
Across Back, Seam to Seam 6" | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Back Waist - Seam to Seam | 23 | 25.0625 | 27.3125 | 29.5625 | 31.8125 |
Back Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
Sleeve Length from CB | 27 | 27.625 | 28.25 | 28.875 | 29.5 |
Armhole Height Straight | 8.75 | 9.375 | 10 | 10.625 | 11.25 |
Muscle Circumference 1 Inch below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
3/4 Sleeve Opening Circumference | 10.25 | 11.125 | 12 | 12.875 | 13.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
Back Bottom Opening -along bottom curve To Edge | 37 | 39 | 41 | 43 | 45 |
Frt Chest 1" Below A.H. - S.S. To CF Edge To Edge | 13 | 14 | 15 | 16 | 17 |
Front Bottom Opening - S.S. To CF along curve To Edge | 22 | 23 | 24 | 25 | 26 |
Style Piece: PLUS TANK
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS To Hem Edge | 30 | 30.875 | 31.75 | 32.625 | 33.5 |
Chest Circumference, 1 Inch below Armhole | 46 | 50 | 54 | 58 | 62 |
Across Back Shoulder, Tank Edge-Edge | 15.5 | 16.125 | 16.75 | 17.375 | 18 |
Across Front, Tank 5.5" Edge-Edge | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
Across Back, Tank 6" Edge-Edge | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 |
Waist Circumference | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
Armhole Drop from HPS | 9 | 9.25 | 9.5 | 9.75 | 10 |
Front Neck Drop from Imaginary Line at HPS To Edge | 6 | 6.125 | 6.25 | 6.375 | 6.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
Neck Width Edge-Edge | 10 | 10.25 | 10.5 | 10.75 | 11 |
Bottom Open Circumference- straight across At Bottom | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
Feedback
Feedback
Payment
Shipping
International
Returns
Feedback
A positive feedback rating is important to us! Please contact us before leaving feedback other than Positive!
Payment
Payment
We have an eBay store with over 40,000 DIFFERENT items in it! Take a look at our store before completing your purchase to combine MANY items into a single order and save on shipping! We also offer FREE shipping of domestic (USA) orders over ! (Items won on Auction do not count towards free shipping) Please remit payment within 5 days of purchase to avoid relisting of your item(s). Any questions?! Please ask! Thank you!
Shipping
Shipping
We combine shipping on ALL orders! We offer FREE domestic shipping on ALL orders totaling over ! (*excluding items won from auctions). Will usually ship within same business day if paid before 09:00 PST (excludes weekends and holidays). Expected ship time may vary and is based on seller's order cut-off time.
International
International
We ship using an International Freight forwarding company and/or via ebay's GSP (Global Shipping Program). Orders shipped via our Freight Forwarder will not be tracked on the USPS website. Once your order clears customs, tracking information will be available on your national Postal Service website. Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer's responsibility. Please check with your country's customs office to determine what these additional costs will be prior to bidding/buying.
Returns
Returns
If the item is returnable, we will gladly accept the return of unworn, unlaundered, unaltered, and undamaged merchandise when it is presented in salable condition with the original vendor packaging (bag, box, tags, etc.) and sent within 30 days of its receipt. The item must be returned in the same condition as it was shipped to you. If you have altered the item or returned it in a condition other than previously described, or returned it with an odor of tobacco or perfume, we will not be able to process your return. Unaccepted returns can be shipped back to you at your expense or will be deemed unclaimed 7 days after notification of its condition has been sent to you. All shipping costs, charged or included in the purchase price (i.e. free or discounted shipping), will be deducted from the amount refunded at the time of the return. All refunds will be issued via the same method as your payment was made.
Helpful Links
Add to Favorite Sellers
Sign up to Newsletter
View Feedback
Contact Seller
Visit seller's eBay Shop
About Seller Page
More Items!
View more great items
AnyBody Chenille Cowl Neck Sweater Ebony 2X NEW A372138
&dollar19.98
Isaac Mizrahi Cold Shoulder Short Slv Sweater Seaside Rose XS NEW A303172
&dollar15.98
Dennis Basso Caviar Crepe Cardigan Attached Lurex Shell Emerald XS NEW A299647
&dollar18.97
Isaac Mizrahi Crew Neck Asymmetric Hem Peplum Sweater Black M NEW A343353
&dollar21.98
Powered by SixBit's eCommerce Solution